Dress and blouse with gathers, 62/3m
Size chart
View stock status in store
Do you need help? Please contact customer
Phone: +44 333 1559 855
Mail: [email protected]
Opening hours
Mandag - Torsdag 8:30 - 16:30
Fredag 8:30 - 16:30
Lørdag - Søndag Stengt
Click here to preview this sewing pattern
Three beautiful designs: A lovely long-sleeved dress with a flounce, a classic short-sleeved A-line dress and an adorable short-sleeved blouse-dress. All with a sweet gathered neckline. We recommend sewing in lightweight woven cotton or woven viscose.
See how much fabric and trimmings you need
Fit: Loose
Pattern for: Baby
Recommended fabrics: Brocade , Broderie anglaise , Seersucker , Woven cotton
Sewing descriptions: Improved sewing guide
Your project: Blouses & shirts , Dresses
Brand: Selfmade
Audience: Baby , Toddlers
For stretch/non-stretch fabric: Firm
Size (child): 62/3m
Difficulty level: Beginner
Description
Click here to preview this sewing pattern
Three beautiful designs: A lovely long-sleeved dress with a flounce, a classic short-sleeved A-line dress and an adorable short-sleeved blouse-dress. All with a sweet gathered neckline. We recommend sewing in lightweight woven cotton or woven viscose.
Properties
See how much fabric and trimmings you need
Fit: Loose
Pattern for: Baby
Recommended fabrics: Brocade , Broderie anglaise , Seersucker , Woven cotton
Sewing descriptions: Improved sewing guide
Your project: Blouses & shirts , Dresses
Brand: Selfmade
Audience: Baby , Toddlers
For stretch/non-stretch fabric: Firm
Size (child): 62/3m
Difficulty level: Beginner
See how much fabric and trimmings you need
| Babies size | ny | 56/0 mth | 62/3 mths | 68/6 mths | 74/9 mths | 80/1 year | 86/1 1/2 years | 92/2 years | 98/3 years | 104/4 years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||||||
| Fabric | 105 cm | 85 | 95 | 100 | 105 | 115 | 120 | 125 | 135 | |||||||
| Fabric | 130 cm | 60 | 75 | 80 | 85 | 100 | 110 | 120 | 130 | |||||||
| Elastic | 5 mm | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |||||||
| or | ||||||||||||||||
| B | ||||||||||||||||
| Fabric | 105 cm | 55 | 60 | 65 | 70 | 75 | 80 | 100 | 110 | |||||||
| Fabric | 130 cm | 45 | 45 | 50 | 50 | 65 | 70 | 75 | 85 | |||||||
| Elastic | 5 mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||
| or | ||||||||||||||||
| C | ||||||||||||||||
| Fabric | 105 cm | 45 | 50 | 55 | 55 | 60 | 60 | 65 | 65 | |||||||
| Fabric | 130 cm | 35 | 35 | 40 | 45 | 50 | 55 | 55 | 65 | |||||||
| Elastic | 5 mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |||||||
| or |