Classic dress, 44/16
Size chart
View stock status in store
Do you need help? Please contact customer
Phone: +44 333 1559 855
Mail: [email protected]
Opening hours
Mandag - Torsdag 8:30 - 16:30
Fredag 8:30 - 16:30
Lørdag - Søndag Stengt
See how much fabric and trimmings you need
Pattern for: Women
Sewing descriptions: Improved sewing guide
Brand: Selfmade
For stretch/non-stretch fabric: Firm
Size (adult): 44/16
Difficulty level: Experienced
Description
Properties
See how much fabric and trimmings you need
Pattern for: Women
Sewing descriptions: Improved sewing guide
Brand: Selfmade
For stretch/non-stretch fabric: Firm
Size (adult): 44/16
Difficulty level: Experienced
See how much fabric and trimmings you need
| Women's size | 32-54 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK women's size | 4-26 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |||
| A | ||||||||||||||||
| Fabric | 140 cm | 160 | 160 | 165 | 165 | 165 | 170 | 170 | ||||||||
| Lining | 140 cm | 110 | 110 | 110 | 115 | 115 | 115 | 115 | ||||||||
| Invisible zipper | 1pc | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
| Leightweight interfacing | 90 cm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
| or | ||||||||||||||||
| Fabric | 125 cm | 160 | 165 | 165 | 165 | 210 | 215 | 220 | ||||||||
| B | ||||||||||||||||
| Lining | 140 cm | 110 | 110 | 110 | 115 | 115 | 115 | 115 | ||||||||
| Invisible zipper | 1pc | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
| Fabric | 140 cm | 135 | 140 | 140 | 140 | 140 | 145 | 145 | ||||||||
| Leightweight interfacing | 90 cm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
| or | ||||||||||||||||
| Fabric | 125 cm | 135 | 135 | 140 | 140 | 165 | 200 | 200 | ||||||||
| C | ||||||||||||||||
| Fabric | 140 cm | 105 | 125 | 130 | 130 | 130 | 130 | 130 | ||||||||
| Invisible zipper | 1pc | 60 | 60 | 60 | 60 | 60 | 60 | 60 | ||||||||
| Leightweight interfacing | 90 cm | 20 | 20 | 20 | 20 | 20 | 20 | 20 | ||||||||
| Fabric | 125 cm | 125 | 125 | 130 | 130 | 145 | 180 | 180 | ||||||||
| or |