Overalls, 62/3m
Size chart
View stock status in store
Do you need help? Please contact customer
Phone: +44 333 1559 855
Mail: [email protected]
Opening hours
Mandag - Torsdag 8:30 - 16:30
Fredag 8:30 - 16:30
Lørdag - Søndag Stengt
Click here to preview this sewing pattern
Cute and roomy bib trousers with elastic waist and legs for a comfortable fit. The braces are crossed at the back and fastened at the front of the bib with a button. Sew the trousers in one or two colors. We recommend sewing in cotton, corduroy or linen.
See how much fabric and trimmings you need
Fit: Loose
Pattern for: Baby
Recommended fabrics: Baby corduroy , Denim , Flannel , Woven cotton
Sewing descriptions: Improved sewing guide
Your project: Trousers & shorts
Brand: Selfmade
Audience: Baby , Toddlers
For stretch/non-stretch fabric: Firm
Size (child): 62/3m
Difficulty level: Little experienced
Description
Click here to preview this sewing pattern
Cute and roomy bib trousers with elastic waist and legs for a comfortable fit. The braces are crossed at the back and fastened at the front of the bib with a button. Sew the trousers in one or two colors. We recommend sewing in cotton, corduroy or linen.
Properties
See how much fabric and trimmings you need
Fit: Loose
Pattern for: Baby
Recommended fabrics: Baby corduroy , Denim , Flannel , Woven cotton
Sewing descriptions: Improved sewing guide
Your project: Trousers & shorts
Brand: Selfmade
Audience: Baby , Toddlers
For stretch/non-stretch fabric: Firm
Size (child): 62/3m
Difficulty level: Little experienced
See how much fabric and trimmings you need
| Babies size | ny | 56/0 mth | 62/3 mths | 68/6 mths | 74/9 mths | 80/1 year | 86/1 1/2 years | 92/2 years | 98/3 years | 104/4 years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||||||
| Fabric | 1 | 140 cm | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | ||||||
| Fabric | 2 | 140 cm | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | ||||||
| Fabric | 1 | 105 cm | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | ||||||
| Fabric | 2 | 105 cm | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | ||||||
| Fabric | 3 | 105 cm | 45 | 45 | 50 | 50 | 50 | 55 | 55 | 55 | ||||||
| Fabric | 3 | 140 cm | 45 | 45 | 50 | 50 | 50 | 55 | 55 | 55 | ||||||
| Elastic | 10 mm | 30 | 30 | 35 | 35 | 35 | 40 | 40 | 45 | |||||||
| Leightweight interfacing | 90 cm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
| Elastic | 25 mm | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
| Button | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| or | ||||||||||||||||
| or | ||||||||||||||||
| B | ||||||||||||||||
| Fabric | 105 cm | 60 | 70 | 85 | 95 | 100 | 105 | 115 | 125 | |||||||
| Fabric | 140 cm | 50 | 55 | 65 | 65 | 70 | 75 | 80 | 85 | |||||||
| Elastic | 10 mm | 30 | 30 | 35 | 35 | 35 | 40 | 40 | 45 | |||||||
| Leightweight interfacing | 90 cm | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
| Elastic | 25 mm | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |||||||
| Button | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||
| or | ||||||||||||||||
| or |