Coveralls, 62/3m
Size chart
View stock status in store
Do you need help? Please contact customer
Phone: +44 333 1559 855
Mail: [email protected]
Opening hours
Mandag - Torsdag 8:30 - 16:30
Fredag 8:30 - 16:30
Lørdag - Søndag Stengt
Click here to preview this sewing pattern
Soft and comfortable coveralls for babies. Ribs at the hands and feet can be turned around like "mittens". Choose between quilt, polar fleece, teddy or rainwear fabric for warmth and comfort in all weathers. Perfect for your little explorer
See how much fabric and trimmings you need
Fit: Loose
Pattern for: Baby
Recommended fabrics: Alpfleece , Fleece , Quilt , Rainwear fabric , Teddy , Wool
Sewing descriptions: Improved sewing guide
Your project: Outdoor clothing , Outerwear
Brand: Selfmade
Audience: Baby , Toddlers
For stretch/non-stretch fabric: Firm
Size (child): 62/3m
Difficulty level: Experienced
Description
Click here to preview this sewing pattern
Soft and comfortable coveralls for babies. Ribs at the hands and feet can be turned around like "mittens". Choose between quilt, polar fleece, teddy or rainwear fabric for warmth and comfort in all weathers. Perfect for your little explorer
Properties
See how much fabric and trimmings you need
Fit: Loose
Pattern for: Baby
Recommended fabrics: Alpfleece , Fleece , Quilt , Rainwear fabric , Teddy , Wool
Sewing descriptions: Improved sewing guide
Your project: Outdoor clothing , Outerwear
Brand: Selfmade
Audience: Baby , Toddlers
For stretch/non-stretch fabric: Firm
Size (child): 62/3m
Difficulty level: Experienced
See how much fabric and trimmings you need
| Babies size | ny | 56/0 mth | 62/3 mths | 68/6 mths | 74/9 mths | 80/1 year | 86/1 1/2 years | 92/2 years | 98/3 years | 104/4 years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||||||
| Lining | 140 cm | 65 | 65 | 70 | 75 | 80 | 85 | |||||||||
| Fabric | 105 cm | 85 | 95 | 100 | 105 | 115 | 125 | |||||||||
| Lining | 105 cm | 85 | 95 | 100 | 105 | 115 | 125 | |||||||||
| Fabric | 140 cm | 65 | 65 | 70 | 75 | 80 | 85 | |||||||||
| Closed zipper | 1 pc | 50 | 50 | 55 | 60 | 60 | 65 | |||||||||
| Rib | 140 cm | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||
| or | ||||||||||||||||
| or | ||||||||||||||||
| B | ||||||||||||||||
| Fabric | 105 cm | 85 | 95 | 100 | 105 | 115 | 125 | |||||||||
| Fabric | 140 cm | 65 | 65 | 70 | 75 | 80 | 85 | |||||||||
| Closed zipper | 1 pc | 50 | 50 | 55 | 60 | 60 | 65 | |||||||||
| Bias band | 75 | 75 | 75 | 75 | 75 | 75 | ||||||||||
| Rib | 140 cm | 30 | 30 | 30 | 30 | 30 | 30 | |||||||||
| or |